<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IHP - International Health Care Providers &#187; Blog</title>
	<atom:link href="http://ihcproviders.com/category/all-blog-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://ihcproviders.com</link>
	<description>International Health Care Providers provides immediate healthcare solutions for all Canadians.</description>
	<lastBuildDate>Wed, 27 Apr 2011 15:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Medical tourism is here to stay, but who should pay?</title>
		<link>http://ihcproviders.com/2010/12/15/medical-tourism-is-here-to-stay-but-who-should-pay/</link>
		<comments>http://ihcproviders.com/2010/12/15/medical-tourism-is-here-to-stay-but-who-should-pay/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:54:02 +0000</pubDate>
		<dc:creator>ihc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medical care for Canadians]]></category>
		<category><![CDATA[News & Publications]]></category>

		<guid isPermaLink="false">http://ihcproviders.com/?p=1201</guid>
		<description><![CDATA[How do we reconcile medicare and medical tourism?

Seeking an answer to that seemingly simple question careens us into a field of ethical landmines and bedeviling public policy challenges.

Medicare, while fundamentally a public insurance program designed to spread risk, has its roots in social justice – the notion that basic healthcare services should be available to all regardless of ability to pay. Implicit too in the medicare model is that there will be rationing, that the care offered will not be limitless, lest the system become unaffordable.]]></description>
			<content:encoded><![CDATA[<p>How do we reconcile medicare and medical tourism?</p>
<p>Seeking an answer to that seemingly simple question careens us into a field of ethical landmines and bedeviling public policy challenges.</p>
<p>Medicare, while fundamentally a public insurance program designed to spread risk, has its roots in social justice – the notion that basic healthcare services should be available to all regardless of ability to pay. Implicit too in the medicare model is that there will be rationing, that the care offered will not be limitless, lest the system become unaffordable.</p>
<p>Medical tourism, on the other hand, epitomizes the commercialization of medicine, the notion that if you have enough money you can get care when or where you want – equity, cost-effectiveness, and sometimes even legal and ethical considerations be damned.</p>
<p>Medical tourism is big business, worth an estimated $80-billion (U.S.) annually and growing.</p>
<p>Because of the high cost of care in the United States, Americans travel in droves. An estimated six million will seek medical care abroad this year. Countries like India, Thailand and Costa Rica woo these patients aggressively.</p>
<p>Should Canada, a country that is a stone’s throw away, do the same?</p>
<p>Would selling services to wealthy Americans be a good way of generating money to pay for the soaring costs of medicare?</p>
<p>Our surgical suites and diagnostic imaging equipment often sit idle. But if we sell medical care to foreign citizens, will it drain vital human resources (doctors, nurses, etc.) from the beleaguered public system?</p>
<p>And if we sell medical services to foreigners, can we refuse to sell them to our own citizens, even if they are paying to jump the queue?</p>
<p>Despite our universal health system, a growing number of Canadians are travelling abroad for care.</p>
<p>One of the few studies on the phenomenon, a 2008 report by international consultants McKinsey &#038; Co., found that 7 per cent of medical tourists are Canadians. If you do the math, Canadians are spending around $5-billion a year out-of-country for health care.</p>
<p>If they are willing to throw around that kind of cash, what does it say about perceptions of Canada’s healthcare system, and about our ability to pay more domestically?</p>
<p>The McKinsey study found that, globally, 11 per cent of medical tourists travel for plastic surgery, like tummy tucks and facelifts, while more than half travel for general surgery and orthopedic care, new hips, bypass surgery and the like.</p>
<p>The principal reason given for travelling is “enhanced care,” meaning that patients feel the technology and skills of surgeons are better than in their home country, and that the care is faster and cheaper.</p>
<p>While a significant number of Canadians travel to the United States for care because they feel the quality is superior (à la Danny Williams), a growing number are heading off the beaten path, where prices are lower and ethics more flexible.</p>
<p>For example, patients with multiple sclerosis have been flocking to clinics in Costa Rica and Poland to undergo “liberation therapy,” a controversial procedure to open up veins in the neck. They travel because the surgery is not offered in Canada; it is deemed unproven and hence unworthy of coverage at this time.</p>
<p>Patients are paying in the range of $10,000-$15,000 for this procedure and sometimes doing fundraising events to get the money. Medical tourism is no longer restricted to the ultra-rich but, increasingly, it preys on the desperate.</p>
<p>Canadian patients with spinal cord injuries are traveling to China and Mexico for stem cell transplants, another therapy that has generated glowing testimonials but for which there is little scientific evidence.</p>
<p>With waits stretching years, those in need of a kidney transplant can travel to India or China for instant relief. But where does this supply of organs come from? Are they purchased from the desperately poor for a pittance or harvested from prisoners?</p>
<p>Similarly, when Canadians travel abroad for fertility treatment, they can purchase eggs and sperm and “rent a womb” from surrogates, commercial acts that are not permitted in this country.</p>
<p>If Canada prosecutes those who commit sexual crimes against children abroad, should it also crack down on those who essentially buy body parts and exploit women reproductively (if not sexually)?</p>
<p>A more practical, but no less thorny issue, is who is on the hook for follow-up care?</p>
<p>With a kidney transplant, for example, the surgery is a relatively cheap part of the procedure. It’s subsequently, when a person requires a lifetime of anti-rejection drugs and follow-up care, that the costs add up. And what happens when the transplant doesn’t take – a not-uncommon problem? Does that patient, who jumped the queue by going to India, now get priority for another kidney in Canada? Or do we have the right – legal and ethical – to send them back to India?</p>
<p>Similarly, if an MS patient travels abroad for an experimental treatment, what happens when he or she suffers a blood clot that requires expensive follow-up care and even additional surgery? Is medicare responsible for those costs, or is the individual? And what are the obligations on a physician called upon to “fix” a dubious procedure that she knows little about in the first place?</p>
<p>If a Canadian breaks his neck while skiing in the Alps and is left quadriplegic, medicare will cover those costs, no questions asked. If that same person seeks an experimental treatment like stem cells in hopes of walking again but instead suffers expensive complications like a brain tumour, should medicare treat him any differently?</p>
<p>There are no easy answers to these ethical quandaries. But there is no benefit either from keeping our heads buried in the sand.</p>
<p>Medical tourism is here to stay, so we need to debate and understand the pros and cons, chief among them the impact on medicare.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Medical+tourism+is+here+to+stay%2C+but+who+should+pay%3F+&amp;link=http://ihcproviders.com/2010/12/15/medical-tourism-is-here-to-stay-but-who-should-pay/&amp;notes=How%20do%20we%20reconcile%20medicare%20and%20medical%20tourism%3F%0D%0A%0D%0ASeeking%20an%20answer%20to%20that%20seemingly%20simple%20question%20careens%20us%20into%20a%20field%20of%20ethical%20landmines%20and%20bedeviling%20public%20policy%20challenges.%0D%0A%0D%0AMedicare%2C%20while%20fundamentally%20a%20public%20insurance%20program%20designed%20to%20spread%20risk%2C%20has%20its%20roots%20in%20social%20justice%20%E2%80%93%20the%20notion%20that%20basic%20healthcare%20services%20should%20be%20available%20to%20all%20regardless%20of%20ability%20to%20pay.%20Implicit%20too%20in%20the%20medicare%20model%20is%20that%20there%20will%20be%20rationing%2C%20that%20the%20care%20offered%20will%20not%20be%20limitless%2C%20lest%20the%20system%20become%20unaffordable.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Medical+tourism+is+here+to+stay%2C+but+who+should+pay%3F+&amp;link=http://ihcproviders.com/2010/12/15/medical-tourism-is-here-to-stay-but-who-should-pay/&amp;notes=How%20do%20we%20reconcile%20medicare%20and%20medical%20tourism%3F%0D%0A%0D%0ASeeking%20an%20answer%20to%20that%20seemingly%20simple%20question%20careens%20us%20into%20a%20field%20of%20ethical%20landmines%20and%20bedeviling%20public%20policy%20challenges.%0D%0A%0D%0AMedicare%2C%20while%20fundamentally%20a%20public%20insurance%20program%20designed%20to%20spread%20risk%2C%20has%20its%20roots%20in%20social%20justice%20%E2%80%93%20the%20notion%20that%20basic%20healthcare%20services%20should%20be%20available%20to%20all%20regardless%20of%20ability%20to%20pay.%20Implicit%20too%20in%20the%20medicare%20model%20is%20that%20there%20will%20be%20rationing%2C%20that%20the%20care%20offered%20will%20not%20be%20limitless%2C%20lest%20the%20system%20become%20unaffordable.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Medical+tourism+is+here+to+stay%2C+but+who+should+pay%3F+&amp;link=http://ihcproviders.com/2010/12/15/medical-tourism-is-here-to-stay-but-who-should-pay/&amp;notes=How%20do%20we%20reconcile%20medicare%20and%20medical%20tourism%3F%0D%0A%0D%0ASeeking%20an%20answer%20to%20that%20seemingly%20simple%20question%20careens%20us%20into%20a%20field%20of%20ethical%20landmines%20and%20bedeviling%20public%20policy%20challenges.%0D%0A%0D%0AMedicare%2C%20while%20fundamentally%20a%20public%20insurance%20program%20designed%20to%20spread%20risk%2C%20has%20its%20roots%20in%20social%20justice%20%E2%80%93%20the%20notion%20that%20basic%20healthcare%20services%20should%20be%20available%20to%20all%20regardless%20of%20ability%20to%20pay.%20Implicit%20too%20in%20the%20medicare%20model%20is%20that%20there%20will%20be%20rationing%2C%20that%20the%20care%20offered%20will%20not%20be%20limitless%2C%20lest%20the%20system%20become%20unaffordable.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Medical+tourism+is+here+to+stay%2C+but+who+should+pay%3F+&amp;link=http://ihcproviders.com/2010/12/15/medical-tourism-is-here-to-stay-but-who-should-pay/&amp;notes=How%20do%20we%20reconcile%20medicare%20and%20medical%20tourism%3F%0D%0A%0D%0ASeeking%20an%20answer%20to%20that%20seemingly%20simple%20question%20careens%20us%20into%20a%20field%20of%20ethical%20landmines%20and%20bedeviling%20public%20policy%20challenges.%0D%0A%0D%0AMedicare%2C%20while%20fundamentally%20a%20public%20insurance%20program%20designed%20to%20spread%20risk%2C%20has%20its%20roots%20in%20social%20justice%20%E2%80%93%20the%20notion%20that%20basic%20healthcare%20services%20should%20be%20available%20to%20all%20regardless%20of%20ability%20to%20pay.%20Implicit%20too%20in%20the%20medicare%20model%20is%20that%20there%20will%20be%20rationing%2C%20that%20the%20care%20offered%20will%20not%20be%20limitless%2C%20lest%20the%20system%20become%20unaffordable.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Medical+tourism+is+here+to+stay%2C+but+who+should+pay%3F+&amp;link=http://ihcproviders.com/2010/12/15/medical-tourism-is-here-to-stay-but-who-should-pay/&amp;notes=How%20do%20we%20reconcile%20medicare%20and%20medical%20tourism%3F%0D%0A%0D%0ASeeking%20an%20answer%20to%20that%20seemingly%20simple%20question%20careens%20us%20into%20a%20field%20of%20ethical%20landmines%20and%20bedeviling%20public%20policy%20challenges.%0D%0A%0D%0AMedicare%2C%20while%20fundamentally%20a%20public%20insurance%20program%20designed%20to%20spread%20risk%2C%20has%20its%20roots%20in%20social%20justice%20%E2%80%93%20the%20notion%20that%20basic%20healthcare%20services%20should%20be%20available%20to%20all%20regardless%20of%20ability%20to%20pay.%20Implicit%20too%20in%20the%20medicare%20model%20is%20that%20there%20will%20be%20rationing%2C%20that%20the%20care%20offered%20will%20not%20be%20limitless%2C%20lest%20the%20system%20become%20unaffordable.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=Medical+tourism+is+here+to+stay%2C+but+who+should+pay%3F+&amp;link=http://ihcproviders.com/2010/12/15/medical-tourism-is-here-to-stay-but-who-should-pay/&amp;notes=How%20do%20we%20reconcile%20medicare%20and%20medical%20tourism%3F%0D%0A%0D%0ASeeking%20an%20answer%20to%20that%20seemingly%20simple%20question%20careens%20us%20into%20a%20field%20of%20ethical%20landmines%20and%20bedeviling%20public%20policy%20challenges.%0D%0A%0D%0AMedicare%2C%20while%20fundamentally%20a%20public%20insurance%20program%20designed%20to%20spread%20risk%2C%20has%20its%20roots%20in%20social%20justice%20%E2%80%93%20the%20notion%20that%20basic%20healthcare%20services%20should%20be%20available%20to%20all%20regardless%20of%20ability%20to%20pay.%20Implicit%20too%20in%20the%20medicare%20model%20is%20that%20there%20will%20be%20rationing%2C%20that%20the%20care%20offered%20will%20not%20be%20limitless%2C%20lest%20the%20system%20become%20unaffordable.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Medical+tourism+is+here+to+stay%2C+but+who+should+pay%3F+&amp;link=http%3A%2F%2Fihcproviders.com%2F2010%2F12%2F15%2Fmedical-tourism-is-here-to-stay-but-who-should-pay%2F&amp;notes=How%20do%20we%20reconcile%20medicare%20and%20medical%20tourism%3F%0D%0A%0D%0ASeeking%20an%20answer%20to%20that%20seemingly%20simple%20question%20careens%20us%20into%20a%20field%20of%20ethical%20landmines%20and%20bedeviling%20public%20policy%20challenges.%0D%0A%0D%0AMedicare%2C%20while%20fundamentally%20a%20public%20insurance%20program%20designed%20to%20spread%20risk%2C%20has%20its%20roots%20in%20social%20justice%20%E2%80%93%20the%20notion%20that%20basic%20healthcare%20services%20should%20be%20available%20to%20all%20regardless%20of%20ability%20to%20pay.%20Implicit%20too%20in%20the%20medicare%20model%20is%20that%20there%20will%20be%20rationing%2C%20that%20the%20care%20offered%20will%20not%20be%20limitless%2C%20lest%20the%20system%20become%20unaffordable.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Medical+tourism+is+here+to+stay%2C+but+who+should+pay%3F+&amp;link=http://ihcproviders.com/2010/12/15/medical-tourism-is-here-to-stay-but-who-should-pay/&amp;notes=How%20do%20we%20reconcile%20medicare%20and%20medical%20tourism%3F%0D%0A%0D%0ASeeking%20an%20answer%20to%20that%20seemingly%20simple%20question%20careens%20us%20into%20a%20field%20of%20ethical%20landmines%20and%20bedeviling%20public%20policy%20challenges.%0D%0A%0D%0AMedicare%2C%20while%20fundamentally%20a%20public%20insurance%20program%20designed%20to%20spread%20risk%2C%20has%20its%20roots%20in%20social%20justice%20%E2%80%93%20the%20notion%20that%20basic%20healthcare%20services%20should%20be%20available%20to%20all%20regardless%20of%20ability%20to%20pay.%20Implicit%20too%20in%20the%20medicare%20model%20is%20that%20there%20will%20be%20rationing%2C%20that%20the%20care%20offered%20will%20not%20be%20limitless%2C%20lest%20the%20system%20become%20unaffordable.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://ihcproviders.com/2010/12/15/medical-tourism-is-here-to-stay-but-who-should-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PET/Ct May Make a Difference in Breast Cancer</title>
		<link>http://ihcproviders.com/2010/08/04/petct-may-make-a-difference-in-breast-cancer/</link>
		<comments>http://ihcproviders.com/2010/08/04/petct-may-make-a-difference-in-breast-cancer/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:11:43 +0000</pubDate>
		<dc:creator>ihc</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canadian Healthcare]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medical care for Canadians]]></category>
		<category><![CDATA[News & Publications]]></category>

		<guid isPermaLink="false">http://ihcproviders.com/?p=1083</guid>
		<description><![CDATA[PET/CT may make a difference with improving the clinical treatment of breast cancer.  While the use of PET/CT is not currently indicated for diagnosing breast cancer, it can make a difference in the following areas: PET/CT accurately stages axillary and mammary lymph node involvement. Axillary lymph node dissection is currently a routine part of breast [...]]]></description>
			<content:encoded><![CDATA[<p>PET/CT may make a difference with improving the clinical treatment of breast cancer. </p>
<p>While the use of PET/CT is not currently indicated for diagnosing breast cancer, it can make a difference in the following areas:</p>
<ul>
<li>PET/CT accurately stages axillary and mammary lymph node involvement. Axillary lymph node dissection is currently a routine part of breast surgery, since it is the only way doctors who don&#8217;t know about PET have of staging breast cancer.</li>
<li>PET/CT may detect distant metastasis resulting in more accurate treatment.</li>
<li>PET/CT is also used to evaluate the response to therapy. Treatment can be altered, if necessary, for better results. </li>
</ul>
<p> </p>
<ul>
<li>PET/CT is also used when there is suspicion of recurrent disease. Finding recurrent cancer early prolongs lives and increases the chance of beating the disease.</li>
</ul>
<p>(1)   Source: Clinical Positron Imaging Journal, the official Journal of the Academy of Molecular Imaging, Vol 3, Number 5, Sept-Oct 2000.</p>
<p><strong>How does PET work?</strong></p>
<p>PET (Positron Emission Tomography) is a non-invasive diagnostic imaging procedure that identifies abnormal glucose (sugar) metabolism. Since certain cancer cells metabolize glucose more than normal cells, which often occurs before changes in anatomy, PET may identify the presence of disease earlier than other anatomic imaging techniques. As a result, PET may offer important information to aid in more effective treatment.</p>
<p>Along with Breast Cancer, PET/CT is considered particularly effective include lung, head and neck, colorectal, esophageal, lymphoma, melanoma, cervical, brain as well as other less-frequently occurring cancers.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=PET%2FCt+May+Make+a+Difference+in+Breast+Cancer&amp;link=http://ihcproviders.com/2010/08/04/petct-may-make-a-difference-in-breast-cancer/&amp;notes=PET%2FCT%20may%20make%20a%20difference%20with%20improving%20the%20clinical%20treatment%20of%20breast%20cancer.%C2%A0%0D%0A%0D%0AWhile%20the%20use%20of%20PET%2FCT%20is%20not%20currently%20indicated%20for%20diagnosing%20breast%20cancer%2C%20it%20can%20make%20a%20difference%20in%20the%20following%20areas%3A%0D%0A%0D%0A%09PET%2FCT%20accurately%20stages%20axillary%20and%20mammary%20lymph%20node%20involvement.%20Axilla&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=PET%2FCt+May+Make+a+Difference+in+Breast+Cancer&amp;link=http://ihcproviders.com/2010/08/04/petct-may-make-a-difference-in-breast-cancer/&amp;notes=PET%2FCT%20may%20make%20a%20difference%20with%20improving%20the%20clinical%20treatment%20of%20breast%20cancer.%C2%A0%0D%0A%0D%0AWhile%20the%20use%20of%20PET%2FCT%20is%20not%20currently%20indicated%20for%20diagnosing%20breast%20cancer%2C%20it%20can%20make%20a%20difference%20in%20the%20following%20areas%3A%0D%0A%0D%0A%09PET%2FCT%20accurately%20stages%20axillary%20and%20mammary%20lymph%20node%20involvement.%20Axilla&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=PET%2FCt+May+Make+a+Difference+in+Breast+Cancer&amp;link=http://ihcproviders.com/2010/08/04/petct-may-make-a-difference-in-breast-cancer/&amp;notes=PET%2FCT%20may%20make%20a%20difference%20with%20improving%20the%20clinical%20treatment%20of%20breast%20cancer.%C2%A0%0D%0A%0D%0AWhile%20the%20use%20of%20PET%2FCT%20is%20not%20currently%20indicated%20for%20diagnosing%20breast%20cancer%2C%20it%20can%20make%20a%20difference%20in%20the%20following%20areas%3A%0D%0A%0D%0A%09PET%2FCT%20accurately%20stages%20axillary%20and%20mammary%20lymph%20node%20involvement.%20Axilla&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=PET%2FCt+May+Make+a+Difference+in+Breast+Cancer&amp;link=http://ihcproviders.com/2010/08/04/petct-may-make-a-difference-in-breast-cancer/&amp;notes=PET%2FCT%20may%20make%20a%20difference%20with%20improving%20the%20clinical%20treatment%20of%20breast%20cancer.%C2%A0%0D%0A%0D%0AWhile%20the%20use%20of%20PET%2FCT%20is%20not%20currently%20indicated%20for%20diagnosing%20breast%20cancer%2C%20it%20can%20make%20a%20difference%20in%20the%20following%20areas%3A%0D%0A%0D%0A%09PET%2FCT%20accurately%20stages%20axillary%20and%20mammary%20lymph%20node%20involvement.%20Axilla&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=PET%2FCt+May+Make+a+Difference+in+Breast+Cancer&amp;link=http://ihcproviders.com/2010/08/04/petct-may-make-a-difference-in-breast-cancer/&amp;notes=PET%2FCT%20may%20make%20a%20difference%20with%20improving%20the%20clinical%20treatment%20of%20breast%20cancer.%C2%A0%0D%0A%0D%0AWhile%20the%20use%20of%20PET%2FCT%20is%20not%20currently%20indicated%20for%20diagnosing%20breast%20cancer%2C%20it%20can%20make%20a%20difference%20in%20the%20following%20areas%3A%0D%0A%0D%0A%09PET%2FCT%20accurately%20stages%20axillary%20and%20mammary%20lymph%20node%20involvement.%20Axilla&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://www.shareaholic.com/api/share/?title=PET%2FCt+May+Make+a+Difference+in+Breast+Cancer&amp;link=http://ihcproviders.com/2010/08/04/petct-may-make-a-difference-in-breast-cancer/&amp;notes=PET%2FCT%20may%20make%20a%20difference%20with%20improving%20the%20clinical%20treatment%20of%20breast%20cancer.%C2%A0%0D%0A%0D%0AWhile%20the%20use%20of%20PET%2FCT%20is%20not%20currently%20indicated%20for%20diagnosing%20breast%20cancer%2C%20it%20can%20make%20a%20difference%20in%20the%20following%20areas%3A%0D%0A%0D%0A%09PET%2FCT%20accurately%20stages%20axillary%20and%20mammary%20lymph%20node%20involvement.%20Axilla&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=53&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=PET%2FCt+May+Make+a+Difference+in+Breast+Cancer&amp;link=http%3A%2F%2Fihcproviders.com%2F2010%2F08%2F04%2Fpetct-may-make-a-difference-in-breast-cancer%2F&amp;notes=PET%2FCT%20may%20make%20a%20difference%20with%20improving%20the%20clinical%20treatment%20of%20breast%20cancer.%C2%A0%0D%0A%0D%0AWhile%20the%20use%20of%20PET%2FCT%20is%20not%20currently%20indicated%20for%20diagnosing%20breast%20cancer%2C%20it%20can%20make%20a%20difference%20in%20the%20following%20areas%3A%0D%0A%0D%0A%09PET%2FCT%20accurately%20stages%20axillary%20and%20mammary%20lymph%20node%20involvement.%20Axilla&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=PET%2FCt+May+Make+a+Difference+in+Breast+Cancer&amp;link=http://ihcproviders.com/2010/08/04/petct-may-make-a-difference-in-breast-cancer/&amp;notes=PET%2FCT%20may%20make%20a%20difference%20with%20improving%20the%20clinical%20treatment%20of%20breast%20cancer.%C2%A0%0D%0A%0D%0AWhile%20the%20use%20of%20PET%2FCT%20is%20not%20currently%20indicated%20for%20diagnosing%20breast%20cancer%2C%20it%20can%20make%20a%20difference%20in%20the%20following%20areas%3A%0D%0A%0D%0A%09PET%2FCT%20accurately%20stages%20axillary%20and%20mammary%20lymph%20node%20involvement.%20Axilla&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://ihcproviders.com/2010/08/04/petct-may-make-a-difference-in-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Surgeries for Prostate Cancer Offer Patients the Best of Cancer Care</title>
